Leading Wholesaler of hydraulic scissor lift and hydraulic scissor lift table truck from Jaipur.
₹ 750000 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Lifting Height | 12 m (40 ft) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Working Height | 20 feet |
| Is It Rust Proof | No |
| Sub Machine Length | 2.15 mtr |
| Closed Height | 1.25 mtr |
| Raised Height | Up to 12 Mtr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 38500 / Piece Get Latest Price
| Lifting Capacity | 500 kg |
| Lift Type | Scissor Lift |
| Capacity | 200-1000 kg |
| Lifting Height | 1.5 m |
| Mobility | Towable |
| Usage/Application | Factories |
| Model Name/Number | S4046E |
| Running Mode | Moving |
| Brand | Vanjax |
| Working Height | 880 MM |
| Control | Hydraulic |
| Load Capacity | 500 KGS |
| Lift Drive | Hydraulic Lift |
Minimum order quantity: 1 Piece
| Type | VXLT 500/880 | VXLT 750/900 | VXLT 800/1500 | VXLT 1000/1300 | VXLt 1000/1200 |
| Capacity | 500 Kgs. | 750 Kgs. | 800 Kgs. | 1000 Kgs. | 1000 Kgs. |
| Min. height | 285mm | 420mm | 445mm | 300mm | 425mm |
| max. Height | 880mm | 900mm | 1500mm | 1300mm | 1225mm |
| Platform Size (mm) | 815x500x50mm | 1000x510x55mm | 1220x610 mm | 2035x750mm | 1200x800mm |
| Mode of Operation | Foot Pedal | Foot Pedal | Foot Pedal | Foot Pedal | Foot Pedal |
| Movement | Manual | Manual | Manual | Manual | Manual |
| Safety Feature | Mech. Lock(Wheel Brake) | Mech. Lock (Wheel Brake) | Mech. Lock (Wheel Brake) | Mech. Lock (Wheel Brake) | Mech. Lock (Wheel Brake) |
| Net Weight | 81 Kgs. | 120 Kgs. | 195 Kgs. | 198 Kgs. | 163 Kgs. |
Mohit Suthar (CEO)
Jagdish Enterprises
310, 3rd Floor, Prime Tower,Near Shalimar Chauraha,Niwaru, Road Jhotwara,Industrial Area
Jaipur - 302012, Rajasthan, India