Providing you the best range of hydraulic pipe bending machine and hydraulic pipe bender machine with effective & timely delivery.
₹ 16500 Get Latest Price
Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
Type of Pipe Bender | Hydraulic Pipe Bender |
Min Capacity (Diameter) | 50 mm |
Max Bend Radius | 350 mm |
Production Rate (90 deg Bends / hr) | 100 |
Type | Hydraulic |
Diameter working range (up to) | 50 mm |
Net Weight | 53 |
Operation Mode | Manual |
Pipe Diameter | 50 mm |
Minimum order quantity: 1 Piece
₹ 16805 Get Latest Price
Type of Pipe Bender | Hydraulic Pipe Bender |
Usage/Application | Pipe Bending |
Bending Material | Mild Steel |
Max Bending Radius | 0-50 mm |
Automation Grade | Semi-Automatic, Manual |
Max Bending Angle | 250 |
Max Force Or Load | 12 Ton |
Minimum order quantity: 1 Piece
BENDERS WITH TRIPOD STAND Model - RMT-2J Max pressure – 13 Ton Max. Stoke – 250 mm Crimp range - 21.3-60 mm Bending formers - ½” 3/4” 1” 1 1/4” 1 ½” 2” Pipe wall thickness - 2.75 - 4.5 mm G.W. – 53 Kg |
₹ 16500 Get Latest Price
Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
Pipe Material | Iron |
Production Rate (90 deg Bends / hr) | 150 |
Type | Hydraulic |
Operation Mode | Automatic |
Country of Origin | Made in India |
Mohit Suthar (CEO)
Jagdish Enterprises
310, 3rd Floor, Prime Tower, Near Shalimar Chauraha,, Niwaru Road, Jhotwara Industrial Area
Jaipur - 302012, Rajasthan, India