Providing you the best range of 75 mm hydraulic pipe bender, pipe bender and hydraulic pipe bender machine with effective & timely delivery.
₹ 16500 / Piece Get Latest Price
| Pipe size capacity | 1 inch |
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Capacity | 13 Ton |
| Operation type | Hydraulic hand |
| Max working pressure | 6 Ton |
| Type of Pipe Bender | Hydraulic Pipe Bender |
| Min Capacity (Diameter) | 50 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Hydraulic |
| Diameter working range (up to) | 50 mm |
| Net Weight | 53 |
| Operation Mode | Manual |
| Pipe Diameter | 50 mm |
| Layout | Horizontal |
| Bending Direction | Forward |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Pipe size capacity | 1 inch |
| Capacity | 6Ton |
| Operation type | Hydraulic |
| Suitable pipe | GI pipe, Copper pipe, SS pipe, MS pipe |
| Usage/Application | Commercial |
| Bending Material | Mild Steel |
| Max Bending Radius | 100 mm |
| Country of Origin | Made in India |
| Type of Pipe Bender | Manual Pipe Bender |
₹ 16500 / Piece Get Latest Price
| Pipe size capacity | 2 inch |
| Capacity | 13 Ton |
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Operation type | Hydraulic hand |
| Max working pressure | 12 Ton |
| Production Rate (90 deg Bends / hr) | 150 |
| Type | Hydraulic |
| Pipe Material | Iron |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
Mohit Suthar (CEO)
Jagdish Enterprises
310, 3rd Floor, Prime Tower,Near Shalimar Chauraha,Niwaru, Road Jhotwara,Industrial Area
Jaipur - 302012, Rajasthan, India